The system is processing. Please wait a moment!


Pro Outdoor Series
Our outdoor LED display product line includes models P3, P3.07, P4.0, P5, P6, P8, and P10, available in two versions – Low Series and High Series – each with different specifications and performance levels to suit diverse needs

Lắp đặt 3D

Dải màu rộng

Độ sáng cao

Góc nhìn rộng

Hình ảnh sắc nét

Lắp đặt đa vị trí

Màu sắc rực rỡ

Tiết kiệm năng lượng
Product Description
HIGH BRIGHTNESS
Our outdoor LED products are designed with high brightness, ensuring clear and vivid display even under low-light conditions such as nighttime. The powerful brightness of the LED modules makes advertisements and presentation visuals stand out and remain visible at all times. This capability not only grabs the attention of passersby but also leaves a strong and lasting impression on the audience.
WIDE COLOR GAMUT
With a wide color gamut, our outdoor LED products deliver true-to-life and vibrant color reproduction. From primary colors to subtle shades, images and videos are rendered with exceptional color accuracy and brilliance, creating an immersive visual experience. This wide color spectrum enables greater creativity in displaying diverse and captivating content.
WIDE VIEWING ANGLE
Our outdoor LED modules are engineered with wide viewing angles, ensuring clear and detailed images from multiple perspectives. This expanded viewing angle enhances viewer convenience and elevates the overall visual experience. No matter where the viewer is standing, the visuals remain crisp and distortion-free.
SHARP IMAGE QUALITY
Thanks to high resolution and advanced display technology, our outdoor LED products reproduce visuals with outstanding clarity and precision. Every detail—from text to graphics—is displayed faithfully, providing a superior viewing experience. This sharpness significantly enhances the effectiveness of advertising and content delivery, attracting attention and leaving a memorable impression.
3D INSTALLATION
Beyond standard outdoor LED solutions, we also offer 3D outdoor LED installations. This allows for unique advertising and performance experiences with depth and motion effects. 3D LED technology unlocks boundless creativity, from lighting effects to dynamic animations, ensuring that your message captivates and engages like never before.
MULTI-LOCATION INSTALLATION
Our outdoor LED products are highly versatile and can be installed in various locations—on walls, poles, billboards, buildings, and more. This installation flexibility helps maximize space usage and advertising efficiency. You can make use of any available area to communicate your message effectively and attract attention wherever your display is set up.
VIVID COLORS
Our outdoor LED screens deliver vibrant and lively colors, creating visually stunning and impressive effects. Every detail on the screen is rendered with accuracy and brilliance, drawing attention from afar. The ability to reproduce subtle and precise colors ensures that every message and image is clearly conveyed and captivating.
ENERGY EFFICIENT
Thanks to energy-saving technology, our outdoor LED displays help reduce operating costs and support environmental sustainability. Power consumption is optimized without compromising display quality, ensuring efficient and cost-effective operation. This not only lowers your running expenses but also demonstrates our commitment to environmental protection and long-term durability.
PRO LOW SERIES – OUTDOOR LED DISPLAY – TECHNICAL SPECIFICATIONS
Specifications | PRO LOW P3.91 OUTDOOR | PRO LOW P4.81 OUTDOOR | PRO LOW P6.67 OUTDOOR |
---|---|---|---|
Pixel Pitch (mm) | 3.91 | 4.81 | 6.67 |
Pixel Configuration | SMD 1921 | SMD 1921 | SMD 2727 |
Pixel Density (dot/m²) | 65,536 | 43,264 | 22,500 |
Module Resolution | 64 × 64 | 52 × 52 | 48 × 48 |
Module Size (mm) | 250 × 250 | 250 × 250 | 320 × 320 |
Cabinet Resolution | 128 × 128 | 104 × 104 | 96 × 96 |
Cabinet Size (mm) | 500 × 500 | 500 × 500 | 640 × 640 |
Cabinet Material | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum |
Cabinet Weight (kg) | 7.5 | 7.5 | 12.5 |
Brightness (cd/m²) | ≥ 4,500 | ≥ 4,500 | ≥ 5,000 |
Viewing Angle (H/V) | 160° / 160° | 160° / 160° | 160° / 160° |
Refresh Rate (Hz) | ≥ 3,840 | ≥ 3,840 | ≥ 3,840 |
Contrast Ratio | 5,000 : 1 | 5,000 : 1 | 5,000 : 1 |
Gray Scale (bit) | 14 ~ 16 | 14 ~ 16 | 14 ~ 16 |
Input Voltage (V) | AC 100 ~ 240 | AC 100 ~ 240 | AC 100 ~ 240 |
Max Power Consumption (W/m²) | 600 | 600 | 600 |
Avg Power Consumption (W/m²) | 200 | 200 | 200 |
Protection Level (Front/Rear) | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 |
Operating Temperature (°C) | -20 ~ +50 | -20 ~ +50 | -20 ~ +50 |
Lifespan (hours) | ≥ 100,000 | ≥ 100,000 | ≥ 100,000 |
Control System | Novastar / Colorlight / Huidu / Linsn | Same | Same |
Installation Type | Fixed or Rental | Fixed or Rental | Fixed or Rental |
PRO HIGH SERIES – OUTDOOR LED DISPLAY – TECHNICAL SPECIFICATIONS
Specifications | PRO HIGH P2.97 OUTDOOR | PRO HIGH P3.91 OUTDOOR | PRO HIGH P4.81 OUTDOOR |
---|---|---|---|
Pixel Pitch (mm) | 2.97 | 3.91 | 4.81 |
Pixel Configuration | SMD 1415 | SMD 1921 | SMD 1921 |
Pixel Density (dot/m²) | 112,896 | 65,536 | 43,264 |
Module Resolution | 84 × 84 | 64 × 64 | 52 × 52 |
Module Size (mm) | 250 × 250 | 250 × 250 | 250 × 250 |
Cabinet Resolution | 168 × 168 | 128 × 128 | 104 × 104 |
Cabinet Size (mm) | 500 × 500 | 500 × 500 | 500 × 500 |
Cabinet Material | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum |
Cabinet Weight (kg) | 7.5 | 7.5 | 7.5 |
Brightness (cd/m²) | ≥ 4,000 | ≥ 4,500 | ≥ 4,500 |
Viewing Angle (H/V) | 160° / 160° | 160° / 160° | 160° / 160° |
Refresh Rate (Hz) | ≥ 3,840 | ≥ 3,840 | ≥ 3,840 |
Contrast Ratio | 5,000 : 1 | 5,000 : 1 | 5,000 : 1 |
Gray Scale (bit) | 14 ~ 16 | 14 ~ 16 | 14 ~ 16 |
Input Voltage (V) | AC 100 ~ 240 | AC 100 ~ 240 | AC 100 ~ 240 |
Max Power Consumption (W/m²) | 650 | 650 | 650 |
Avg Power Consumption (W/m²) | 220 | 220 | 220 |
Protection Level (Front/Rear) | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 |
Operating Temperature (°C) | -20 ~ +50 | -20 ~ +50 | -20 ~ +50 |
Lifespan (hours) | ≥ 100,000 | ≥ 100,000 | ≥ 100,000 |
Control System | Novastar / Colorlight / Huidu / Linsn | Same | Same |
Installation Type | Fixed or Rental | Fixed or Rental | Fixed or Rental |
Related Cases





