The system is processing. Please wait a moment!


Super Outdoor Series
Outdoor LED Display Series – P3, P3.07, P4.0, P5, P6, P8, P10
Available in two segments: Low Series and High Series, each offering different technical specifications to meet various performance and budget requirements.

Hình ảnh sắc nét

IP65

Tần số làm tươi cao

Tần số quét cao

Độ phân giải cao

Độ sáng lên tới 6000 nits

Có thể uốn cong

Lắp đặt được dạng 3D
Product Description
FLEXIBLE CURVATURE DESIGN
Our LED modules are designed with the capability to create curvature when needed, allowing the formation of curved or flexible-shaped LED displays that suit various spaces and design requirements. This flexibility opens up creative opportunities for exhibition and advertising setups — from curved wall-mounted screens to rotating curved displays and other custom shapes. Such versatility not only captures viewers' attention but also creates a unique and engaging visual experience.
HIGH RESOLUTION
With high resolution, every detail on the LED screen is rendered clearly and sharply. The refined color reproduction and pixel-level accuracy make images and videos vivid and realistic, instantly capturing audience attention. High resolution not only enhances visual aesthetics but also delivers content with exceptional clarity — ideal for applications such as advertising, event presentations, or media broadcasting.
ULTRA-WIDE VIEWING ANGLE
Our LED modules are engineered to offer ultra-wide viewing angles, ensuring image clarity and consistency from all directions. This feature makes sure your message remains visible and impactful from multiple vantage points, creating a better viewing experience. This makes our LED screens a perfect solution for large-scale events, live performances, and public advertising where audience coverage is critical.
UNLIMITED 3D LED CREATIVITY
We offer limitless 3D LED experiences that empower your creativity without restrictions on shape or size. Our 3D LED technology enables dynamic and captivating visual effects — from subtle lighting animations to striking 3D illusions. It brings depth and motion to visuals, delivering new and continuously evolving opportunities for creative displays and advertisements.
PROTECTION STANDARDS
Our LED products comply with high protection standards to ensure safety and durability in all weather conditions. These standards include water resistance, dust resistance, impact resistance, and anti-corrosion features, guaranteeing stable and long-lasting operation in even the harshest environments.
HIGH REFRESH RATE
Featuring a high refresh rate, our LED displays provide smooth and precise image and video playback without flickering or ghosting. A high refresh rate also minimizes motion blur during fast-moving content, ensuring consistently sharp and detailed visuals in all scenarios.
HIGH SCAN RATE
Our LED modules utilize a high scan rate to minimize flickering and blurring in fast-motion scenes. This ensures smooth visual transitions and accurate image rendering, maintaining high-quality output without data loss or image distortion.
AUTOMATIC BRIGHTNESS ADJUSTMENT
Our displays include intelligent brightness adjustment features that optimize visibility according to ambient lighting conditions. Whether it's bright daylight or nighttime, the screen brightness adapts automatically to maintain clear, eye-friendly visuals and improve overall energy efficiency.
SUPER LOW SERIES – Outdoor LED Display Specifications
Specification | P3 | P3.076 | P4 | P5 | P6 | P8 | P10 |
---|---|---|---|---|---|---|---|
Pixel Pitch | 3.0 mm | 3.076 mm | 4.0 mm | 5.0 mm | 6.0 mm | 8.0 mm | 10.0 mm |
Module Size | 192×192 mm | 320×160 mm | 256×128 mm | 320×160 mm | 192×192 mm | 320×160 mm | 320×160 mm |
Module Resolution (W×H) | 64×64 | 104×52 | 64×32 | 64×32 | 32×32 | 40×20 | 32×16 |
Module Power Consumption | ≤ 38W | ≤ 25W | ≤ 26W | ≤ 26W | ≤ 24W | ≤ 22W | ≤ 20W |
Cabinet Size | 960×960 mm | 960×960 mm | 1024×768 mm | 960×960 mm | 960×960 mm | 960×960 mm | 960×960 mm |
Cabinet Resolution (W×H) | 320×320 | 312×156 | 256×192 | 192×192 | 160×160 | 120×60 | 96×48 |
Cabinet Material | Iron / Aluminum | Iron / Aluminum | Iron / Aluminum | Iron / Aluminum | Iron / Aluminum | Iron / Aluminum | Iron / Aluminum |
Cabinet Weight | ≤ 28 kg | ≤ 28 kg | ≤ 28 kg | ≤ 28 kg | ≤ 28 kg | ≤ 28 kg | ≤ 28 kg |
Brightness | ≥ 5000 nits | ≥ 5000 nits | ≥ 5000 nits | ≥ 5000 nits | ≥ 5000 nits | ≥ 5000 nits | ≥ 5000 nits |
Viewing Angle (H/V) | 140° / 140° | 140° / 140° | 140° / 140° | 140° / 140° | 140° / 140° | 140° / 140° | 140° / 140° |
Color Temperature | 6500K ±500K | 6500K ±500K | 6500K ±500K | 6500K ±500K | 6500K ±500K | 6500K ±500K | 6500K ±500K |
Gray Scale | 14–16 bit | 14–16 bit | 14–16 bit | 14–16 bit | 14–16 bit | 14–16 bit | 14–16 bit |
Refresh Rate | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz |
Contrast Ratio | ≥ 5000:1 | ≥ 5000:1 | ≥ 5000:1 | ≥ 5000:1 | ≥ 5000:1 | ≥ 5000:1 | ≥ 5000:1 |
Input Voltage | AC 110V/220V ±10% | AC 110V/220V ±10% | AC 110V/220V ±10% | AC 110V/220V ±10% | AC 110V/220V ±10% | AC 110V/220V ±10% | AC 110V/220V ±10% |
Max Power Consumption | ≤ 800W/m² | ≤ 800W/m² | ≤ 750W/m² | ≤ 700W/m² | ≤ 700W/m² | ≤ 680W/m² | ≤ 650W/m² |
Avg. Power Consumption | ≤ 400W/m² | ≤ 400W/m² | ≤ 375W/m² | ≤ 350W/m² | ≤ 350W/m² | ≤ 340W/m² | ≤ 325W/m² |
Working Temperature | -20°C ~ +50°C | -20°C ~ +50°C | -20°C ~ +50°C | -20°C ~ +50°C | -20°C ~ +50°C | -20°C ~ +50°C | -20°C ~ +50°C |
Protection Level (Front/Rear) | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 |
Lifetime | ≥ 100,000 hours | ≥ 100,000 hours | ≥ 100,000 hours | ≥ 100,000 hours | ≥ 100,000 hours | ≥ 100,000 hours | ≥ 100,000 hours |
SUPER HIGH SERIES – Outdoor LED Display Specifications
Specification | P3 | P3.076 | P4 | P5 | P6 | P8 | P10 |
---|---|---|---|---|---|---|---|
Pixel Pitch | 3.0 mm | 3.076 mm | 4.0 mm | 5.0 mm | 6.0 mm | 8.0 mm | 10.0 mm |
Module Size | 192×192 mm | 320×160 mm | 256×128 mm | 320×160 mm | 192×192 mm | 320×160 mm | 320×160 mm |
Module Resolution (W×H) | 64×64 | 104×52 | 64×32 | 64×32 | 32×32 | 40×20 | 32×16 |
Module Power Consumption | ≤ 38W | ≤ 25W | ≤ 26W | ≤ 26W | ≤ 24W | ≤ 22W | ≤ 20W |
Cabinet Size | 960×960 mm | 960×960 mm | 1024×768 mm | 960×960 mm | 960×960 mm | 960×960 mm | 960×960 mm |
Cabinet Resolution (W×H) | 320×320 | 312×156 | 256×192 | 192×192 | 160×160 | 120×60 | 96×48 |
Cabinet Material | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum |
Cabinet Weight | ≤ 26 kg | ≤ 26 kg | ≤ 26 kg | ≤ 26 kg | ≤ 26 kg | ≤ 26 kg | ≤ 26 kg |
Brightness | ≥ 5500 nits | ≥ 5500 nits | ≥ 5500 nits | ≥ 5500 nits | ≥ 5500 nits | ≥ 5500 nits | ≥ 5500 nits |
Viewing Angle (H/V) | 140° / 140° | 140° / 140° | 140° / 140° | 140° / 140° | 140° / 140° | 140° / 140° | 140° / 140° |
Color Temperature | 6500K ±500K | 6500K ±500K | 6500K ±500K | 6500K ±500K | 6500K ±500K | 6500K ±500K | 6500K ±500K |
Gray Scale | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
Contrast Ratio | ≥ 8000:1 | ≥ 8000:1 | ≥ 8000:1 | ≥ 8000:1 | ≥ 8000:1 | ≥ 8000:1 | ≥ 8000:1 |
Input Voltage | AC 110V/220V ±10% | AC 110V/220V ±10% | AC 110V/220V ±10% | AC 110V/220V ±10% | AC 110V/220V ±10% | AC 110V/220V ±10% | AC 110V/220V ±10% |
Max Power Consumption | ≤ 800W/m² | ≤ 800W/m² | ≤ 750W/m² | ≤ 700W/m² | ≤ 700W/m² | ≤ 680W/m² | ≤ 650W/m² |
Avg. Power Consumption | ≤ 400W/m² | ≤ 400W/m² | ≤ 375W/m² | ≤ 350W/m² | ≤ 350W/m² | ≤ 340W/m² | ≤ 325W/m² |
Working Temperature | -20°C ~ +50°C | -20°C ~ +50°C | -20°C ~ +50°C | -20°C ~ +50°C | -20°C ~ +50°C | -20°C ~ +50°C | -20°C ~ +50°C |
Protection Level (Front/Rear) | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 |
Lifetime | ≥ 100,000 hours | ≥ 100,000 hours | ≥ 100,000 hours | ≥ 100,000 hours | ≥ 100,000 hours | ≥ 100,000 hours | ≥ 100,000 hours |
Related Cases





