The system is processing. Please wait a moment!


Economic Outdoor Series
Outdoor LED Display Series
Available pixel pitches: P3, P3.07, P4.0, P5, P6, P8, P10
This product line includes two variants:
-
Low Series
-
High Series
Each variant offers different specifications in terms of brightness, resolution, and performance to meet a range of project requirements and budgets.

Dễ dàng bảo hành

Góc nhìn rộng

IP65

Ứng dụng đa dạng

Tiết kiệm năng lượng

Độ sáng cao
Product Description
FEATURES
MULTI-PURPOSE APPLICATION
Our LED products are designed for versatile applications, serving a wide range of purposes from advertising, signage, event displays to exterior and interior lighting. This flexibility allows our LED products to be utilized in various contexts, from commercial environments to residential settings, both outdoors and indoors. This maximizes product value and meets the diverse needs of customers.
EASY MAINTENANCE
Our LED products are designed for easy maintenance and repair, minimizing downtime and costs during servicing. With modular and cabinet flexibility, component replacement and repair become simple and convenient. This helps maximize LED system uptime and minimizes disruptions in business or events.
WIDE VIEWING ANGLE
Our LED modules are engineered with a wide viewing angle, ensuring clear and detailed visuals from all perspectives. This enhanced viewing capability is ideal for areas with high foot traffic, improving advertising and display efficiency by capturing attention from all directions.
IP65 RATING
Our LED products comply with the IP65 standard for water and dust resistance, ensuring stable and durable operation under harsh weather conditions. This resistance allows our LEDs to maintain reliable performance outdoors during rain, sunlight, or strong winds.
ENERGY SAVING
Utilizing energy-saving technology, our LED products reduce operational costs and protect the environment. Power consumption is optimized without compromising display quality, ensuring efficient and economical performance. This reflects our commitment to sustainability and environmental responsibility.
LONG LED LIFESPAN
Our LED modules are crafted with high-quality components, extending product lifespan. Their durability and stability reduce maintenance and repair costs, providing long-term reliability and value. This helps users save time and money throughout the product's life cycle.
OUTDOOR LED SERIES – P3, P3.07, P4.0, P5, P6, P8, P10
Available in two variants: ECONOMIC LOW SERIES and ECONOMIC HIGH SERIES, with different specifications.
MODULE SPECIFICATIONS
Parameter | VK-OP3.0-ECL | VK-OP3.07-ECL | VK-OP4.0-ECL | VK-OP5.0-ECL | VK-OP6.0-ECL | VK-OP8.0-ECL | VK-OP10-ECL | VK-OP3.0-ECH | VK-OP3.07-ECH | VK-OP4.0-ECH | VK-OP5.0-ECH | VK-OP6.0-ECH | VK-OP8.0-ECH | VK-OP10-ECH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pixel Pitch | 3.0mm | 3.076mm | 4.0mm | 5.0mm | 6.0mm | 8.0mm | 10.0mm | 3.0mm | 3.076mm | 4.0mm | 5.0mm | 6.0mm | 8.0mm | 10.0mm |
Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
LED Type | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD3535 | SMD3535 | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD3535 | SMD3535 |
Module Size | 192×192mm | 320×160mm | 320×160mm | 320×160mm | 192×192mm | 320×160mm | 320×160mm | 192×192mm | 320×160mm | 320×160mm | 320×160mm | 192×192mm | 320×160mm | 320×160mm |
Module Resolution | 64×64 | 104×52 | 80×40 | 64×32 | 32×32 | 40×20 | 32×16 | 64×64 | 104×52 | 80×40 | 64×32 | 32×32 | 40×20 | 32×16 |
Input Voltage | 5V DC | 5V DC | 5V DC | 5V DC | 5V DC | 5V DC | 5V DC | 5V DC | 5V DC | 5V DC | 5V DC | 5V DC | 5V DC | 5V DC |
Pixel Density | 111111/m² | 105625/m² | 62500/m² | 40000/m² | 27777/m² | 15625/m² | 10000/m² | 111111/m² | 105625/m² | 62500/m² | 40000/m² | 27777/m² | 15625/m² | 10000/m² |
Scan Mode | 1/8 Scan | 1/13 Scan | 1/10 Scan | 1/8 Scan | 1/8 Scan | 1/5 Scan | 1/4 Scan | 1/8 Scan | 1/13 Scan | 1/10 Scan | 1/8 Scan | 1/8 Scan | 1/5 Scan | 1/4 Scan |
CABINET SPECIFICATIONS (Reference)
Parameter | All Models |
---|---|
Cabinet Size | 960×960mm (or customized) |
Material | Powder-coated stainless steel |
Area | 0.9216 m² |
SCREEN SPECIFICATIONS
Parameter | ECONOMIC LOW SERIES | ECONOMIC HIGH SERIES |
---|---|---|
Brightness | ≥4000 cd/m² | ≥4500 cd/m² |
Horizontal Viewing Angle | 120° | 120° |
Vertical Viewing Angle | 120° | 120° |
Optimal Viewing Distance | ≥3m to ≥10m depending on pitch | |
Working Environment | Outdoor | Outdoor |
Gray Scale | 12–14 bits (per RGB) | 12–14 bits (per RGB) |
Display Colors | Min. 16.7 million – Max. 281 trillion | |
LED Lifespan | ≥100,000 hours | ≥100,000 hours |
MTBF | ≥10,000 hours | ≥10,000 hours |
Operating Temp/Humidity | -20°C to +75°C / 10–95%RH | -20°C to +75°C / 10–95%RH |
Related Cases




